Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pcdhb6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053131.1 | NP_444361.1 | 1 | 1221 | 149 | |
GenBank mRNA | AK032193.1 | - | 834 | 149 | ||
AY013788.1 | - | 1 | 1221 | 149 | ||
BC150716.1 | - | 1 | 1303 | 9087627 | 149 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |