Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: A930016O22Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_073015.1 | 1 - 2 | 267 | 79 | ||
GenBank mRNA | AK046115.1 | - | 1 - 2 | 268 | 79 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | kinesin light chain 3 | Klc3 |
BC017147, Klct |
-13.0kb | Sense | Chr. 7 - 19394440 - 19404442 on NCBI Build GRCm38 |
Downstream | MAP/microtubule affinity regulating kinase 4 | Mark4 |
2410090P21Rik, C79806, Markl1 |
3.7kb | Sense | Chr. 7 - 19425102 - 19458795 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() |