Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C330013F16Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_045455.1 | 6 - 7 | 632 | 88 | ||
GenBank mRNA | AK133643.1 | - | 6 - 7 | 633 | 88 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | melanoma associated antigen (mutated) 1-like 1 | Mum1l1 | 9430086K21Rik | -54.0kb | Anti-sense | Chr. X - 139210030 - 139238335 on NCBI Build GRCm38 |
Downstream | tumor rejection antigen P1A | Trap1a | Tra-P1A | 38.8kb | Anti-sense | Chr. X - 139333683 - 139338165 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() |