Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gm16596 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_045752.1 | 3 - 4 | 371 | 96 | ||
NR_045753.1 | 2 - 3 | 313 | 96 | |||
GenBank mRNA | AK140072.1 | - | 3 - 4 | 368 | 96 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream |
cytochrome P450, family 46, subfamily a, polypeptide 1 |
Cyp46a1 | Cyp46 | -174.2kb | Anti-sense | Chr. 12 - 108334261 - 108362248 on NCBI Build GRCm38 |
Downstream | Ena-vasodilator stimulated phosphoprotein | Evl | AI528774 | 15.2kb | Anti-sense | Chr. 12 - 108554720 - 108688516 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() |