Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mrps2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001166031.2 | NP_001159503.2 | 1 - 2 | 80 | 75 | |
NM_080452.3 | NP_536700.3 | 1 - 2 | 80 | 75 | ||
GenBank mRNA | AB055389.1 | - | 1 - 2 | 71 | 75 | |
AK051184.1 | - | 1 - 2 | 80 | 75 | ||
AK077219.1 | - | 2 - 3 | 249 | 75 | ||
AK154131.1 | - | 1 - 2 | 74 | 75 | ||
AK160129.1 | - | 1 - 2 | 71 | 75 | ||
AK165956.1 | - | 1 - 2 | 71 | 75 | ||
AK171699.1 | - | 1 - 2 | 71 | 75 | ||
AK172120.1 | - | 1 - 2 | 82 | 75 | ||
BB869096.1 | - | 1 - 2 | 79 | 75 | ||
BC033460.1 | - | 1 - 2 | 68 | 75 | ||
BC048377.1 | - | 1 - 2 | 64 | 75 | ||
BC060503.1 | - | 1 - 2 | 56 | 6306321 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |