Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mia | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019394.3 | NP_062267.2 | 1 - 2 | 226 | 99 | |
GenBank mRNA | AK135151.1 | - | 1 - 2 | 205 | 99 | |
BC009815.1 | - | 1 - 2 | 195 | 99 | ||
BE864464.1 | - | 1 - 2 | 226 | 99 | ||
CK794645.1 | - | 1 - 2 | 220 | 99 | ||
X94322.1 | - | 1 - 2 | 231 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |