Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rasa3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009025.2 | NP_033051.2 | 19 - 20 | 1989 | 95 | |
GenBank mRNA | AK053353.1 | - | 19 - 20 | 1985 | 95 | |
AK075768.1 | - | 5 - 6 | 627 | 95 | ||
AK141511.1 | - | 19 - 20 | 1996 | 95 | ||
AK147896.1 | - | 19 - 20 | 1957 | 95 | ||
AK166354.1 | - | 19 - 20 | 1987 | 95 | ||
AK187723.1 | - | 1 - 2 | 94 | 95 | ||
AK189646.1 | - | 1 - 2 | 94 | 95 | ||
BC057300.1 | - | 19 - 20 | 1980 | 6821254 | 95 | |
BC060195.1 | - | 19 - 20 | 2004 | 95 | ||
BC068297.1 | - | 19 - 20 | 1853 | 30102545 | 95 | |
U20238.1 | - | 19 - 20 | 1974 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |