Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sec22b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011342.4 | NP_035472.1 | 1 - 2 | 195 | 104 | |
GenBank mRNA | AK017237.1 | - | 1 - 2 | 201 | 104 | |
AK034973.1 | - | 1 - 2 | 207 | 104 | ||
AK037918.1 | - | 1 - 2 | 196 | 104 | ||
AK088514.1 | - | 1 - 2 | 195 | 104 | ||
AK089928.1 | - | 1 - 2 | 188 | 104 | ||
AK134215.1 | - | 1 - 2 | 196 | 104 | ||
BC009024.1 | - | 1 - 2 | 157 | 3481731 | 104 | |
U91538.1 | - | 1 - 2 | 152 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |