Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sec22b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011342.4 | NP_035472.1 | 2 - 3 | 301 | 108 | |
GenBank mRNA | AK010363.1 | - | 2 - 3 | 310 | 108 | |
AK017237.1 | - | 2 - 3 | 307 | 108 | ||
AK034973.1 | - | 2 - 3 | 313 | 108 | ||
AK037918.1 | - | 2 - 3 | 302 | 108 | ||
AK088514.1 | - | 2 - 3 | 301 | 108 | ||
AK089928.1 | - | 2 - 3 | 294 | 108 | ||
AK134215.1 | - | 2 - 3 | 302 | 108 | ||
AK190268.1 | - | 1 - 2 | 101 | 108 | ||
BC009024.1 | - | 2 - 3 | 263 | 3481731 | 108 | |
U91538.1 | - | 2 - 3 | 258 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |