Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rbm7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_144948.5 | NP_659197.2 | 4 - 5 | 515 | 101 | |
NR_037589.1 | 5 - 6 | 620 | 101 | |||
GenBank mRNA | AF458961.1 | - | 4 - 5 | 101 | ||
AK005200.1 | - | 4 - 5 | 491 | 101 | ||
AK006755.1 | - | 4 - 5 | 480 | 101 | ||
AK008645.1 | - | 4 - 5 | 475 | 101 | ||
AK011223.1 | - | 4 - 5 | 497 | 101 | ||
AK015662.1 | - | 4 - 5 | 516 | 101 | ||
AK151056.1 | - | 4 - 5 | 494 | 101 | ||
AK153504.1 | - | 5 - 6 | 584 | 101 | ||
BC054774.1 | - | 4 - 5 | 482 | 6807637 | 101 | |
BC116931.1 | - | 4 - 5 | 464 | 40126250 | 101 | |
BC119038.1 | - | 4 - 5 | 464 | 8733787 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |