Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adrm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019822.3 | NP_062796.2 | 1 | 52 | 99 | |
GenBank mRNA | BC008974.1 | - | 1 | 52 | 3586698 | 99 |
Gene Symbol: Gm29886 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK131767.1 | - | 1 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |