Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 4933439C10Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_015585.2 | 1 - 2 | 1200 | 69 | ||
GenBank mRNA | AK011602.1 | - | 1 - 2 | 733 | 69 | |
AK017115.1 | - | 1 - 2 | 1201 | 69 | ||
AK030920.1 | - | 1228 | 69 | |||
AK163429.1 | - | 1 - 2 | 1196 | 69 | ||
AK169756.1 | - | 1 - 2 | 1230 | 69 | ||
BC099591.1 | - | 1 - 2 | 447 | 69 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | zinc finger with KRAB and SCAN domains 17 | Zkscan17 |
Nizp1, Zfp496, Znf496 |
Anti-sense | Chr. 11 - 59485520 - 59506640 on NCBI Build GRCm38 | |
Downstream |
NLR family, pyrin domain containing 3 |
Nlrp3 |
AGTAVPRL, AII/AVP, Cias1, FCAS, FCU, MWS, Mmig1, NALP3, Pypaf1 |
34.3kb | Sense | Chr. 11 - 59541569 - 59566956 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |