Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 4933439C10Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_015585.2 | 3 - 4 | 1430 | 68 | ||
GenBank mRNA | AK011602.1 | - | 3 - 4 | 963 | 68 | |
AK017115.1 | - | 3 - 4 | 1431 | 68 | ||
AK030920.1 | - | 1458 | 68 | |||
AK163429.1 | - | 3 - 4 | 1426 | 68 | ||
AK169756.1 | - | 3 - 4 | 1460 | 68 | ||
BC065402.1 | - | 2 - 3 | 136 | 68 | ||
BC099591.1 | - | 3 - 4 | 677 | 68 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | zinc finger with KRAB and SCAN domains 17 | Zkscan17 |
Nizp1, Zfp496, Znf496 |
-1.2kb | Anti-sense | Chr. 11 - 59485520 - 59506640 on NCBI Build GRCm38 |
Downstream |
NLR family, pyrin domain containing 3 |
Nlrp3 |
AGTAVPRL, AII/AVP, Cias1, FCAS, FCU, MWS, Mmig1, NALP3, Pypaf1 |
31.8kb | Sense | Chr. 11 - 59541569 - 59566956 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() |