Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BC030870 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_033217.1 | 1 - 2 | 293 | 76 | ||
GenBank mRNA | AK018670.1 | - | 1 - 2 | 80 | 76 | |
AK131860.1 | - | 1 - 2 | 318 | 76 | ||
AK136454.1 | - | 1 - 2 | 168 | 76 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | apelin receptor early endogenous ligand | Apela |
ENSMUSG00000074303, Ela, Ende, Gm10664 |
-71.0kb | Sense | Chr. 8 - 65028417 - 65037336 on NCBI Build GRCm38 |
Downstream | membrane-associated ring finger (C3HC4) 1 | March1 |
2900024D24Rik, BB085186 |
488.4kb | Anti-sense | Chr. 8 - 65617922 - 66471637 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() |