Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 1700022H16Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_045488.1 | 1 - 2 | 66 | 123 | ||
GenBank mRNA | AK006240.1 | - | 1 - 2 | 67 | 123 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | tetratricopeptide repeat domain 32 | Ttc32 | 1700013G20Rik | -525.1kb | Anti-sense | Chr. 12 - 9029912 - 9045118 on NCBI Build GRCm38 |
Downstream | odd-skipped related 1 (Drosophila) | Osr1 |
Odd1, Osr |
3.9kb | Anti-sense | Chr. 12 - 9574442 - 9581500 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() |