Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gm6607 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_033622.2 | 1 | 116 | 120 | ||
GenBank mRNA | BC011413.1 | - | 1 | 118 | 120 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | zinc finger protein 810 | Zfp810 | BC005471 | -22.5kb | Sense | Chr. 9 - 22276737 - 22307640 on NCBI Build GRCm38 |
Downstream |
anillin, actin binding protein |
Anln |
1110037A17Rik, 2900037I21Rik, C78101, Scraps |
524.0 | Sense | Chr. 9 - 22331214 - 22389696 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |