Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ncaph2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001115132.2 | NP_001108604.1 | 12 - 13 | 1203 | 96 | |
NM_001271600.1 | NP_001258529.1 | 12 - 13 | 1110 | 96 | ||
NM_001271601.1 | NP_001258530.1 | 12 - 13 | 1203 | 96 | ||
NR_073376.1 | 12 - 13 | 1186 | 96 | |||
GenBank mRNA | AK002487.1 | - | 12 - 13 | 1121 | 96 | |
AK037175.1 | - | 12 - 13 | 1154 | 96 | ||
AK080447.1 | - | 12 - 13 | 1142 | 96 | ||
AK083981.1 | - | 12 - 13 | 97 | |||
AK085584.1 | - | 12 - 13 | 1134 | 96 | ||
AK088294.1 | - | 12 - 13 | 1143 | 96 | ||
AK146642.1 | - | 12 - 13 | 1187 | 96 | ||
AK152158.1 | - | 12 - 13 | 1171 | 96 | ||
AK153528.1 | - | 12 - 13 | 1143 | 96 | ||
AK163958.1 | - | 12 - 13 | 1133 | 96 | ||
AK165250.1 | - | 12 - 13 | 1154 | 96 | ||
BC003900.1 | - | 12 - 13 | 1142 | 3601298 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |