Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rp2h | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_110966.1 | 6 - 7 | 1319 | 108 | ||
NR_110967.1 | 7 - 8 | 1456 | 108 | |||
GenBank mRNA | AK044002.1 | - | 6 - 7 | 1226 | 108 | |
AK076907.1 | - | 7 - 8 | 1318 | 108 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream |
solute carrier family 9 (sodium/hydrogen exchanger), member 7 |
Slc9a7 |
A530087D17Rik, NHE7 |
-112.2kb | Anti-sense | Chr. X - 20098851 - 20291970 on NCBI Build GRCm38 |
Downstream | jade family PHD finger 3 | Jade3 |
5730598B06, AI851988, AW544806, Phf16, mKIAA0215 |
20.0kb | Sense | Chr. X - 20425327 - 20519939 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() ![]() |