Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pigp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159616.1 | NP_001153088.1 | 3 | 245 | 97 | |
NM_001159617.1 | NP_001153089.1 | 3 | 414 | 97 | ||
NM_001159618.1 | NP_001153090.1 | 3 | 324 | 97 | ||
NM_001159619.1 | NP_001153091.1 | 2 | 277 | 97 | ||
NM_001159620.1 | NP_001153092.1 | 2 | 277 | 97 | ||
NM_019543.3 | NP_062416.1 | 3 | 260 | 97 | ||
GenBank mRNA | AF216306.1 | - | 3 | 247 | 97 | |
AF216307.1 | - | 3 | 222 | 97 | ||
AF216308.1 | - | 2 | 167 | 97 | ||
AF216309.1 | - | 3 | 225 | 97 | ||
AK004169.1 | - | 3 | 224 | 97 | ||
BC038252.1 | - | 3 | 425 | 4913346 | 97 | |
BC061116.1 | - | 3 | 198 | 6593482 | 97 | |
BC061117.1 | - | 2 | 236 | 97 | ||
BC096569.1 | - | 3 | 252 | 1429742 | 97 | |
BX511452.1 | - | 3 | 325 | 97 | ||
BY041400.1 | - | 3 | 245 | 97 | ||
CB596599.1 | - | 2 | 280 | 97 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |