Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stx2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001286033.1 | NP_001272962.1 | 10 | 2225 | 115 | |
NM_001286034.1 | NP_001272963.1 | 10 | 2220 | 115 | ||
NM_007941.3 | NP_031967.2 | 11 | 2350 | 115 | ||
GenBank mRNA | AK146462.1 | - | 11 | 2279 | 115 | |
AK165552.1 | - | 10 | 2153 | 115 | ||
AK167577.1 | - | 10 | 2188 | 115 | ||
BC046279.1 | - | 11 | 2274 | 6392250 | 115 | |
D10475.1 | - | 11 | 2353 | 116 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |