Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Picalm | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001252520.1 | NP_001239449.1 | 21 | 3523 | 76 | |
NM_001252521.1 | NP_001239450.1 | 20 | 3514 | 76 | ||
NM_001252522.1 | NP_001239451.1 | 20 | 3388 | 76 | ||
NM_001252523.1 | NP_001239452.1 | 20 | 3373 | 76 | ||
NM_001252524.1 | NP_001239453.1 | 19 | 3349 | 76 | ||
NM_146194.4 | NP_666306.2 | 21 | 3538 | 76 | ||
GenBank mRNA | AK085472.2 | - | 16 | 2583 | 76 | |
AK144960.1 | - | 21 | 3302 | 76 | ||
AK162360.1 | - | 21 | 3216 | 76 | ||
AK165066.1 | - | 15 | 2487 | 76 | ||
AK170373.1 | - | 19 | 3369 | 76 | ||
AK220291.1 | - | 21 | 3239 | 76 | ||
BC011470.1 | - | 21 | 3233 | 2651109 | 76 | |
BC021491.1 | - | 19 | 3298 | 5345558 | 76 | |
BC023843.1 | - | 20 | 3262 | 5346041 | 76 | |
BC025566.1 | - | 20 | 3411 | 5322606 | 76 | |
BC027116.1 | - | 17 | 2810 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |