Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ncaph2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001115132.2 | NP_001108604.1 | 13 - 14 | 1256 | 113 | |
NM_001271600.1 | NP_001258529.1 | 13 - 14 | 1163 | 113 | ||
NM_001271601.1 | NP_001258530.1 | 13 - 14 | 1256 | 113 | ||
NR_073376.1 | 13 - 14 | 1239 | 113 | |||
GenBank mRNA | AK002487.1 | - | 13 - 14 | 1174 | 113 | |
AK004160.1 | - | 2 - 3 | 81 | 113 | ||
AK037175.1 | - | 13 - 14 | 1207 | 113 | ||
AK080447.1 | - | 13 - 14 | 1195 | 113 | ||
AK083981.1 | - | 13 - 14 | 1115 | 114 | ||
AK085584.1 | - | 13 - 14 | 1187 | 113 | ||
AK088294.1 | - | 13 - 14 | 1196 | 113 | ||
AK146642.1 | - | 13 - 14 | 1240 | 113 | ||
AK152158.1 | - | 13 - 14 | 1224 | 113 | ||
AK153528.1 | - | 13 - 14 | 1196 | 113 | ||
AK163958.1 | - | 13 - 14 | 1186 | 113 | ||
AK165250.1 | - | 13 - 14 | 1207 | 113 | ||
BC003900.1 | - | 13 - 14 | 1195 | 3601298 | 113 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |