Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sybu | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001032727.1 | NP_001027899.1 | 4 - 5 | 978 | 121 | |
NM_001285840.1 | NP_001272769.1 | 5 - 6 | 1084 | 121 | ||
NM_001285841.1 | NP_001272770.1 | 2 - 3 | 325 | 121 | ||
NM_001285842.1 | NP_001272771.1 | 3 - 4 | 469 | 121 | ||
NM_001285843.1 | NP_001272772.1 | 4 - 5 | 536 | 121 | ||
NM_001285844.1 | NP_001272773.1 | 3 - 4 | 428 | 121 | ||
NM_176998.4 | NP_795972.2 | 6 - 7 | 1285 | 121 | ||
NM_178765.3 | NP_848880.2 | 6 - 7 | 1182 | 121 | ||
GenBank mRNA | AB232447.1 | - | 6 - 7 | 1285 | 121 | |
AB232448.1 | - | 4 - 5 | 978 | 121 | ||
AB232449.1 | - | 6 - 7 | 1182 | 121 | ||
AK029072.1 | - | 5 - 6 | 781 | 121 | ||
AK030482.1 | - | 6 - 7 | 914 | 121 | ||
AK030720.1 | - | 7 - 8 | 914 | 121 | ||
AK163432.1 | - | 6 - 7 | 947 | 121 | ||
AK220268.1 | - | 5 - 6 | 1084 | 121 | ||
BC048945.1 | - | 4 - 5 | 710 | 6467420 | 121 | |
BC065045.1 | - | 6 - 7 | 1179 | 5686153 | 121 | |
CF724604.1 | - | 3 - 4 | 459 | 121 | ||
CO425611.1 | - | 2 - 3 | 360 | 121 | ||
CX224257.1 | - | 3 - 4 | 331 | 121 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |