Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Capza1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009797.2 | NP_033927.2 | 3 - 4 | 279 | 98 | |
GenBank mRNA | AK146296.1 | - | 3 - 4 | 165 | 98 | |
AK147049.1 | - | 3 - 4 | 168 | 98 | ||
AK149602.1 | - | 3 - 4 | 165 | 98 | ||
AK151253.1 | - | 3 - 4 | 176 | 98 | ||
AK152364.1 | - | 3 - 4 | 164 | 98 | ||
AK161370.1 | - | 3 - 4 | 281 | 98 | ||
AK163418.1 | - | 3 - 4 | 165 | 98 | ||
AK165655.1 | - | 3 - 4 | 167 | 98 | ||
AK166484.1 | - | 3 - 4 | 163 | 98 | ||
AK166964.1 | - | 3 - 4 | 168 | 98 | ||
AK167193.1 | - | 3 - 4 | 166 | 98 | ||
AK168099.1 | - | 3 - 4 | 165 | 98 | ||
AK168916.1 | - | 3 - 4 | 167 | 98 | ||
AK169806.1 | - | 3 - 4 | 165 | 98 | ||
BC016232.1 | - | 3 - 4 | 168 | 4489604 | 98 | |
BC085506.1 | - | 3 - 4 | 154 | 6817308 | 98 | |
U16740.1 | - | 3 - 4 | 148 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |