Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zw10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012039.2 | NP_036169.1 | 8 - 9 | 1197 | 104 | |
GenBank mRNA | AK145270.1 | - | 8 - 9 | 104 | ||
AK167251.1 | - | 8 - 9 | 1166 | 104 | ||
AK167937.1 | - | 8 - 9 | 1126 | 104 | ||
AK168479.1 | - | 8 - 9 | 1166 | 104 | ||
AK208616.1 | - | 2 - 3 | 246 | 104 | ||
BC012435.1 | - | 8 - 9 | 1146 | 3711269 | 104 | |
BC025107.1 | - | 1 - 2 | 104 | |||
BC067405.1 | - | 3236 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |