Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Bzw1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025824.3 | NP_080100.1 | 7 - 8 | 736 | 96 | |
GenBank mRNA | AK004784.2 | - | 7 - 8 | 736 | 96 | |
AK013980.1 | - | 7 - 8 | 730 | 96 | ||
AK029030.1 | - | 7 - 8 | 747 | 96 | ||
AK076086.1 | - | 7 - 8 | 737 | 96 | ||
AK076560.1 | - | 7 - 8 | 737 | 96 | ||
AK087980.1 | - | 7 - 8 | 724 | 96 | ||
AK088322.1 | - | 7 - 8 | 744 | 96 | ||
AK133973.1 | - | 7 - 8 | 737 | 96 | ||
AK151919.1 | - | 7 - 8 | 724 | 96 | ||
AK152939.1 | - | 7 - 8 | 723 | 96 | ||
AK153538.1 | - | 7 - 8 | 725 | 96 | ||
AK161192.1 | - | 7 - 8 | 734 | 96 | ||
AK166247.1 | - | 7 - 8 | 741 | 96 | ||
AK167056.1 | - | 7 - 8 | 721 | 96 | ||
AK167074.1 | - | 7 - 8 | 708 | 96 | ||
AK167514.1 | - | 7 - 8 | 695 | 96 | ||
AK167982.1 | - | 7 - 8 | 742 | 96 | ||
AK168158.1 | - | 7 - 8 | 748 | 96 | ||
BC005466.1 | - | 7 - 8 | 745 | 3601190 | 96 | |
BC028865.1 | - | 7 - 8 | 724 | 4910833 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |