Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dennd6a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001134465.2 | NP_001127937.1 | 9 - 10 | 891 | 110 | |
NM_001285466.1 | NP_001272395.1 | 7 - 8 | 737 | 110 | ||
NM_001285467.1 | NP_001272396.1 | 9 - 10 | 952 | 110 | ||
NM_145969.4 | NP_666081.1 | 9 - 10 | 891 | 110 | ||
GenBank mRNA | AK033036.1 | - | 7 - 8 | 739 | 110 | |
AK054197.1 | - | 9 - 10 | 835 | 110 | ||
AK054295.1 | - | 9 - 10 | 892 | 110 | ||
AK131163.1 | - | 9 - 10 | 863 | 110 | ||
AK132219.1 | - | 9 - 10 | 888 | 110 | ||
AK135953.1 | - | 9 - 10 | 903 | 110 | ||
AK161908.1 | - | 9 - 10 | 861 | 110 | ||
AK163396.1 | - | 9 - 10 | 951 | 110 | ||
BC025603.1 | - | 9 - 10 | 886 | 5250476 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |