Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Glo1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113560.1 | NP_001107032.1 | 3 - 4 | 418 | 81 | |
NM_025374.3 | NP_079650.3 | 3 - 4 | 418 | 81 | ||
GenBank mRNA | AK002386.1 | - | 3 - 4 | 346 | 81 | |
AK003567.1 | - | 3 - 4 | 366 | 81 | ||
AK005055.1 | - | 3 - 4 | 401 | 81 | ||
AK005215.1 | - | 3 - 4 | 367 | 81 | ||
AK031832.1 | - | 3 - 4 | 360 | 81 | ||
AK049703.1 | - | 3 - 4 | 375 | 81 | ||
BC024663.1 | - | 3 - 4 | 377 | 3591599 | 81 | |
BC081432.1 | - | 3 - 4 | 372 | 6819667 | 81 | |
BG077218.2 | - | 3 - 4 | 389 | 81 | ||
DQ487161.1 | - | 3 - 4 | 337 | 81 | ||
DQ487162.1 | - | 3 - 4 | 337 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |