Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Serpina3m | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009253.2 | NP_033279.2 | 983 | 118 | ||
GenBank mRNA | BC011158.1 | - | 985 | 4194074 | 118 | |
BC053337.1 | - | 961 | 4208766 | 118 | ||
X55148.1 | - | 955 | 118 | |||
X69832.1 | - | 479 | 118 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |