Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CD80 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024963.2 | NP_001020134.1 | 2 - 3 | 382 | 68 | |
XM_012174077.3 | XP_012029467.1 | 2 - 3 | 624 | 68 | ||
GenBank mRNA | AY390554.1 | - | 2 - 3 | 385 | 68 | |
AY390555.1 | - | 2 - 3 | 385 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() |