Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DYA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001123398.2 | NP_001116870.1 | 3 - 4 | 715 | 114 | |
GenBank mRNA | AJ616711.2 | - | 3 - 4 | 717 | 114 |
Gene Symbol: LOC114109528 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_027958437.1 | XP_027814238.1 | 3 - 4 | 621 | 114 |
Set Membership: |
![]() ![]() ![]() |