Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AKTIP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004014986.4 | XP_004015035.1 | 3 - 4 | 443 | 61 | |
XM_012189780.3 | XP_012045170.1 | 3 - 4 | 470 | 61 | ||
XM_012189781.3 | XP_012045171.1 | 4 - 5 | 572 | 61 | ||
XM_012189783.3 | XP_012045173.1 | 3 - 4 | 453 | 61 | ||
XM_012189784.3 | XP_012045174.1 | 3 - 4 | 597 | 61 | ||
XM_012189785.3 | XP_012045175.1 | 3 - 4 | 484 | 61 | ||
XM_027977844.1 | XP_027833645.1 | 4 - 5 | 557 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() |