Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: THPO | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_012097907.3 | XP_011953297.1 | 3 - 4 | 390 | 84 | |
XM_012097915.3 | XP_011953305.1 | 3 - 4 | 390 | 84 | ||
XM_027957637.1 | XP_027813438.1 | 3 - 4 | 390 | 84 | ||
XM_027957641.1 | XP_027813442.1 | 2 - 3 | 289 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |