Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NASP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001082789.1 | NP_001076258.1 | 9 - 10 | 1871 | 92 | |
XM_008263989.2 | XP_008262211.1 | 14 - 15 | 2431 | 92 | ||
XM_008263990.2 | XP_008262212.1 | 14 - 15 | 2475 | 92 | ||
XM_017345499.1 | XP_017200988.1 | 13 - 14 | 2286 | 92 | ||
XM_017345501.1 | XP_017200990.1 | 13 - 14 | 2270 | 92 | ||
XM_017345502.1 | XP_017200991.1 | 12 - 13 | 1276 | 92 | ||
XM_017345503.1 | XP_017200992.1 | 12 - 13 | 1264 | 92 | ||
GenBank mRNA | M37893.1 | - | 9 - 10 | 1871 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |