Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FBXO7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001171360.1 | NP_001164831.1 | 6 - 7 | 965 | 71 | |
XM_008257063.2 | XP_008255285.1 | 6 - 7 | 1157 | 71 | ||
XM_008257064.2 | XP_008255286.1 | 6 - 7 | 953 | 71 | ||
XM_008257065.2 | XP_008255287.1 | 6 - 7 | 804 | 71 | ||
XM_008257066.2 | XP_008255288.1 | 6 - 7 | 946 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |