Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DRAM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008264684.2 | XP_008262906.1 | 7 - 8 | 625 | 83 | |
XM_017345987.1 | XP_017201476.1 | 7 - 8 | 632 | 83 | ||
XM_017345988.1 | XP_017201477.1 | 7 - 8 | 640 | 83 | ||
XM_017345989.1 | XP_017201478.1 | 7 - 8 | 616 | 83 | ||
XM_017345990.1 | XP_017201479.1 | 7 - 8 | 656 | 83 | ||
XM_017345991.1 | XP_017201480.1 | 6 - 7 | 603 | 83 | ||
XM_017345992.1 | XP_017201481.1 | 6 - 7 | 683 | 83 | ||
XM_017345993.1 | XP_017201482.1 | 6 - 7 | 538 | 83 | ||
XM_017345994.1 | XP_017201483.1 | 5 - 6 | 567 | 83 | ||
XM_017345995.1 | XP_017201484.1 | 4 - 5 | 476 | 83 | ||
XM_017345996.1 | XP_017201485.1 | 5 - 6 | 457 | 83 | ||
XM_017345997.1 | XP_017201486.1 | 5 - 6 | 516 | 83 | ||
XM_017345998.1 | XP_017201487.1 | 5 - 6 | 487 | 83 | ||
XM_017345999.1 | XP_017201488.1 | 4 - 5 | 470 | 83 | ||
XM_017346000.1 | XP_017201489.1 | 5 - 6 | 393 | 83 | ||
XM_017346001.1 | XP_017201490.1 | 5 - 6 | 415 | 83 | ||
XM_017346002.1 | XP_017201491.1 | 4 - 5 | 371 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() |