Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RGS19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001194745.2 | NP_001181674.1 | 3 - 4 | 536 | 112 | |
XM_001113240.4 | XP_001113240.2 | 331 | 112 | |||
XM_015148541.2 | XP_015004027.1 | 348 | 112 | |||
XM_015148542.2 | XP_015004028.1 | 483 | 112 | |||
XM_015148543.2 | XP_015004029.1 | 2359 | 112 | |||
GenBank mRNA | JU332472.1 | - | 3 - 4 | 302 | 112 | |
JU472692.1 | - | 3 - 4 | 430 | 112 | ||
JV044539.1 | - | 2 - 3 | 214 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() |