Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SYT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001265809.1 | NP_001252738.1 | 3 - 4 | 469 | 81 | |
XM_015118755.2 | XP_014974241.1 | 734 | 81 | |||
XM_015118761.2 | XP_014974247.1 | 744 | 81 | |||
XM_028843268.1 | XP_028699101.1 | 790 | 81 | |||
XM_028843282.1 | XP_028699115.1 | 640 | 81 | |||
GenBank mRNA | JV635777.1 | - | 3 - 4 | 469 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() |