Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CITED1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001266177.2 | NP_001253106.1 | 3 - 4 | 269 | 75 | |
XM_015127675.2 | XP_014983161.2 | 573 | 75 | |||
XM_015127676.2 | XP_014983162.1 | 283 | 75 | |||
XM_015127677.2 | XP_014983163.1 | 637 | 75 | |||
XM_028841761.1 | XP_028697594.1 | 758 | 75 | |||
XM_028841762.1 | XP_028697595.1 | 336 | 75 | |||
XM_028841763.1 | XP_028697596.1 | 398 | 75 | |||
XM_028841764.1 | XP_028697597.1 | 180 | 75 | |||
XM_028841765.1 | XP_028697598.1 | 816 | 75 | |||
GenBank mRNA | JV047114.1 | - | 3 - 4 | 269 | 75 | |
JV635509.1 | - | 3 - 4 | 269 | 75 | ||
JV704666.1 | - | 1 - 2 | 125 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |