Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HS2ST1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001260915.1 | NP_001247844.1 | 2 - 3 | 728 | 133 | |
GenBank mRNA | JU337259.1 | - | 2 - 3 | 433 | 133 | |
JU477966.1 | - | 2 - 3 | 408 | 133 | ||
JV048806.1 | - | 2 - 3 | 728 | 133 | ||
JV634365.1 | - | 2 - 3 | 748 | 133 |
Set Membership: |
![]() ![]() ![]() ![]() |