Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SPATA22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001088821.4 | XP_001088821.2 | 1707 | 85 | ||
XM_015118239.2 | XP_014973725.2 | 975 | 85 | |||
XM_015118240.2 | XP_014973726.2 | 1026 | 85 | |||
XM_015118241.2 | XP_014973727.2 | 1306 | 85 | |||
XM_015118242.2 | XP_014973728.2 | 1139 | 85 | |||
GenBank mRNA | JU323337.1 | - | 7 - 8 | 963 | 85 | |
JV048469.1 | - | 6 - 7 | 810 | 85 | ||
JV704689.1 | - | 7 - 8 | 963 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() |