Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CLK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001261781.2 | NP_001248710.1 | 6 - 7 | 802 | 99 | |
XM_015110609.2 | XP_014966095.1 | 759 | 99 | |||
GenBank mRNA | JU332860.1 | - | 6 - 7 | 803 | 99 | |
JU474263.1 | - | 6 - 7 | 821 | 99 | ||
JV046150.1 | - | 6 - 7 | 803 | 99 | ||
JV635946.1 | - | 6 - 7 | 813 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() |