Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: H2AZ2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001261009.1 | NP_001247938.1 | 3 - 4 | 276 | 100 | |
XM_015133548.2 | XP_014989034.1 | 1568 | 100 | |||
GenBank mRNA | JU319901.1 | - | 3 - 4 | 276 | 100 | |
JU319902.1 | - | 4 - 5 | 390 | 100 | ||
JU319903.1 | - | 4 - 5 | 390 | 100 | ||
JU319904.1 | - | 4 - 5 | 390 | 100 | ||
JU319905.1 | - | 4 - 5 | 390 | 100 | ||
JU319906.1 | - | 4 - 5 | 390 | 100 | ||
JV598812.1 | - | 4 - 5 | 415 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |