Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CNTFR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257683.2 | NP_001244612.1 | 6 - 7 | 823 | 64 | |
XM_015117362.2 | XP_014972848.2 | 834 | 64 | |||
XM_015117363.2 | XP_014972849.1 | 832 | 64 | |||
XM_015117364.2 | XP_014972850.1 | 839 | 64 | |||
XM_015117365.2 | XP_014972851.1 | 826 | 64 | |||
XM_028834259.1 | XP_028690092.1 | 833 | 64 | |||
XM_028834260.1 | XP_028690093.1 | 821 | 64 | |||
GenBank mRNA | JU332908.1 | - | 6 - 7 | 824 | 64 | |
JU474304.1 | - | 6 - 7 | 833 | 64 | ||
JV046183.1 | - | 6 - 7 | 735 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() |