Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TM9SF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001266461.1 | NP_001253390.1 | 3 - 4 | 1177 | 69 | |
XM_015143351.2 | XP_014998837.1 | 1787 | 69 | |||
XM_015143352.2 | XP_014998838.1 | 1802 | 69 | |||
XM_015143353.2 | XP_014998839.1 | 1824 | 69 | |||
XM_015143355.2 | XP_014998841.1 | 1261 | 69 | |||
XM_028850507.1 | XP_028706340.1 | 1420 | 69 | |||
XM_028850508.1 | XP_028706341.1 | 1583 | 69 | |||
GenBank mRNA | JU320413.1 | - | 4 - 5 | 1293 | 69 | |
JU470755.1 | - | 4 - 5 | 1466 | 69 | ||
JU470756.1 | - | 4 - 5 | 1451 | 69 | ||
JU474007.1 | - | 4 - 5 | 1451 | 69 | ||
JV045275.1 | - | 3 - 4 | 1177 | 69 | ||
JV045276.1 | - | 3 - 4 | 1177 | 69 | ||
JV452327.1 | - | 3 - 4 | 1172 | 69 | ||
JV635649.1 | - | 4 - 5 | 1322 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |