Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MTMR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257894.1 | NP_001244823.1 | 9 - 10 | 1130 | 77 | |
XM_015115456.2 | XP_014970942.1 | 1315 | 77 | |||
XM_015115457.2 | XP_014970943.1 | 1005 | 77 | |||
XM_015115458.2 | XP_014970944.1 | 1348 | 77 | |||
XM_015115459.2 | XP_014970945.1 | 1229 | 77 | |||
XM_028832558.1 | XP_028688391.1 | 990 | 77 | |||
XM_028832559.1 | XP_028688392.1 | 1037 | 77 | |||
GenBank mRNA | JU336948.1 | - | 9 - 10 | 1130 | 77 | |
JU477681.1 | - | 9 - 10 | 1016 | 77 | ||
JV044766.1 | - | 9 - 10 | 1005 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |