Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MAMU-DPA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001048247.1 | NP_001041712.1 | 2 - 3 | 346 | 117 | |
XM_015136066.2 | XP_014991552.2 | 1136 | 117 | |||
GenBank mRNA | AB219099.1 | - | 2 - 3 | 346 | 117 | |
AB250754.1 | - | 2 - 3 | 346 | 117 | ||
EF204946.1 | - | 2 - 3 | 328 | 117 | ||
EF204948.1 | - | 2 - 3 | 346 | 117 | ||
EF362456.1 | - | 2 - 3 | 346 | 117 | ||
EU934786.1 | - | 2 - 3 | 346 | 117 | ||
FJ009192.1 | - | 2 - 3 | 346 | 117 | ||
HG007852.1 | - | 2 - 3 | 346 | 117 | ||
HG327298.2 | - | 2 - 3 | 346 | 117 | ||
HG327299.1 | - | 2 - 3 | 346 | 117 | ||
HG514471.1 | - | 2 - 3 | 346 | 117 | ||
HM594293.1 | - | 2 - 3 | 346 | 117 |
Gene Symbol: LOC114669810 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_028842593.1 | XP_028698426.1 | 554 | 117 | ||
GenBank mRNA | AB250753.1 | - | 2 - 3 | 346 | 117 | |
EF204945.1 | - | 2 - 3 | 373 | 117 | ||
EF204947.1 | - | 2 - 3 | 346 | 117 | ||
EF204949.1 | - | 2 - 3 | 373 | 117 | ||
EF204950.1 | - | 2 - 3 | 346 | 117 | ||
EF362455.1 | - | 2 - 3 | 373 | 117 | ||
EU305664.1 | - | 2 - 3 | 373 | 117 | ||
HM048898.1 | - | 2 - 3 | 373 | 117 | ||
KC428043.1 | - | 2 - 3 | 281 | 117 | ||
KC428046.1 | - | 2 - 3 | 281 | 117 | ||
KC428050.1 | - | 2 - 3 | 281 | 117 | ||
KC428052.1 | - | 2 - 3 | 281 | 117 | ||
LN875388.1 | - | 2 - 3 | 346 | 117 |
Set Membership: |
![]() ![]() ![]() |