Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UGT1A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001032869.1 | NP_001028041.1 | 3 - 4 | 1086 | 85 | |
XM_015111222.2 | XP_014966708.2 | 1120 | 85 | |||
XM_015111223.2 | XP_014966709.2 | 1239 | 85 | |||
GenBank mRNA | AF360121.1 | - | 3 - 4 | 1086 | 85 | |
AY029169.1 | - | 3 - 4 | 1086 | 85 | ||
JU329361.1 | - | 2 - 3 | 152 | 85 |
Set Membership: |
![]() ![]() ![]() |