Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UGT1A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001032869.1 | NP_001028041.1 | 4 - 5 | 1307 | 65 | |
XM_015111222.2 | XP_014966708.2 | 1341 | 65 | |||
XM_015111223.2 | XP_014966709.2 | 1460 | 65 | |||
GenBank mRNA | AF360121.1 | - | 4 - 5 | 1307 | 65 | |
AY029169.1 | - | 4 - 5 | 1307 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() |