Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SPAG11B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037282.2 | NP_001032359.1 | 2 - 3 | 237 | 70 | |
NM_001110256.1 | NP_001103726.1 | 2 - 3 | 237 | 70 | ||
NM_001110258.1 | NP_001103728.1 | 2 - 3 | 237 | 70 | ||
NM_001110259.1 | NP_001103729.1 | 2 - 3 | 237 | 70 | ||
NM_001110260.1 | NP_001103730.1 | 2 - 3 | 237 | 70 | ||
NM_001110261.1 | NP_001103731.1 | 2 - 3 | 237 | 70 | ||
NM_001110262.1 | NP_001103732.1 | 2 - 3 | 237 | 70 | ||
NM_001110263.1 | NP_001103733.1 | 2 - 3 | 237 | 70 | ||
XM_028852101.1 | XP_028707934.1 | 704 | 70 | |||
GenBank mRNA | AF466347.1 | - | 2 - 3 | 237 | 70 | |
AF466349.1 | - | 2 - 3 | 237 | 70 | ||
AF466350.1 | - | 2 - 3 | 237 | 70 | ||
AF466351.1 | - | 2 - 3 | 237 | 70 | ||
AF466352.1 | - | 2 - 3 | 237 | 70 | ||
AF466353.1 | - | 2 - 3 | 237 | 70 | ||
AF466354.1 | - | 2 - 3 | 237 | 70 | ||
AF466355.1 | - | 2 - 3 | 237 | 70 | ||
AY528234.1 | - | 2 - 3 | 211 | 70 | ||
AY528236.1 | - | 2 - 3 | 211 | 70 | ||
AY528237.1 | - | 2 - 3 | 211 | 70 | ||
AY528238.1 | - | 2 - 3 | 211 | 70 | ||
AY528239.1 | - | 2 - 3 | 211 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |